As a leading supplier to global vehicle manufacturers, Walker is committed to providing the right parts to deliver OE-style fit, sound and performance for every application. Walker continues to expand its Aftermarket product lines to provide the coverage you need. Check out the latest engine-to-tailpipe coverage below.
You can further narrow down your search or find specific new coverage by submitting Part Description or Application information.
| Part Number | Description | Application | Availability Date |
|---|---|---|---|
| 16436 | Converter - ULTRA Direct Fit | 2010-2008 Honda Accord w/ 4 cyl. 2.4L Engine | 2/1/2011 |
| 16437 | Converter - ULTRA Direct Fit | 2004 Chevrolet Malibu, Malibu Maxx 6 cyl. w/3.5L (Converter/pipe assembly) | 4/1/2011 |
| 16439 | Converter - ULTRA Direct Fit | 2010-2006 Honda Civic 4 Cyl. w/1.3L Engine | 2/1/2011 |
| 16440 | Converter - ULTRA Direct Fit | 1998-1995 Acura TL 5 cyl. w/2.5L Engine | 2/1/2011 |
| 16442 | Converter - ULTRA Direct Fit | 2004-2002 Volvo S80 6 Cyl. w/ 2.9L Engine R.H. w/o Turbo | 2/1/2011 |
| 16443 | Converter - ULTRA Direct Fit | 2004-2002 Volvo S80 6 Cyl. w/ 2.9L Engine L.H. w/o Turbo | 2/1/2011 |
| 16444 | Converter - ULTRA Direct Fit | 2006-2002 Mini Cooper 4 Cyl. w/ 1.6L Engine | 2/1/2011 |
| 16447 | Converter - ULTRA Direct Fit | 2011-2008 Honda Accord 6 cyl. w/ 3.5L | 4/1/2011 |
| 16448 | Converter - ULTRA Direct Fit | 2009-2006 Honda Civic 4 cyl. w/1.8L exc GX Models | 7/1/2011 |
| 16452 | MANIFOLD Converter - ULTRA Domestic PC - EPA | 2009-2008 Ford Focus 2.0L w/ PZEV Emissions | 1/1/2012 |
| 16453 | MANIFOLD Converter - ULTRA Domestic PC - EPA | 2010-2008 Ford Focus 2.0L w/o PZEV Emissions, Auto Trans., 2009-2008 Ford Focus 2.0L w/o PZEV Emissions, Manual Trans. before 9/4/08 | 1/1/2012 |
| 16454 | Converter - ULTRA Domestic PC - EPA | 2010-2008 Ford Focus 2.0L w/ PZEV Emissions | 10/1/2011 |
| 16455 | Converter - ULTRA Import TK - EPA | 2009-2005 Kia Sportage 6 cyl. 2.7L 2008-2005 Hyundai Tucson 6 cyl. 2.7L | 10/1/2011 |
| 16456 | Converter - ULTRA Direct Fit | 2004-2002 Nissan Altima 4 cyl. w/2.5L, 2005-2002 Nissan Sentra 4 cyl. w/2.5L | 7/1/2011 |
| 16457 | Converter - UltraEX Direct Fit | 2000-02 6 Cyl. Honda Accord w/3.0L Exc. CA., 2001-1999 Honda Odyssey 6 cyl. w/ 3.5L Exc. CA., 2003-2001 Acura CL 6 cyl. w/3.2L. Exc. CA., 2003-2000 Acura TL 6 cyl. w/3.2L Exc. CA. | 7/1/2011 |
| 16458 | Converter - UltraEX Direct Fit | 1998-02 4 cyl. Honda Accord w/2.3L Exc. 98-99 DX Models, Exc., 2001-2002 EX SULEV Models, Exc. CA. | 7/1/2011 |
| 16459 | Converter - UltraEX Direct Fit | 2001-1997 Honda CR-V 4 cyl. w/2.0L | 7/1/2011 |
| 16460 | Converter - UltraEX Direct Fit | 1999-1997 Acura CL, TL 6 cyl. w/3.0L , 1999-19998 Honda Accord 6 cyl. w/3.0L | 7/1/2011 |
| 16462 | Converter - UltraEX Direct Fit | 2004-2002 Honda CR-V w/ 2.4L, 4 CYL. eng. | 7/1/2011 |
| 16464 | Converter - ULTRA Import TK - EPA | 2008-2006 Hyundai Tucson 4 cyl. w/2.0L, 2009-2007 Kia Sportage 4 cyl. w/2.0L | 1/1/2012 |
| 16467 | Converter - ULTRA Import TK - EPA | 2007-2005 Nissan Xterra, Pathfinder 6 Cyl. w/ 4.0L, 2006-2005 Nissan Frontier 6 Cyl. w/ 4.0L RH Upper Converter | 1/1/2012 |
| 16468 | Converter - ULTRA Import TK - EPA | 2007-2005 Nissan Xterra, Pathfinder 6 Cyl. w/ 4.0L, 2006-2005 Nissa Frontier 6 Cyl. w/ 4.0L LH Upper Converter | 1/1/2012 |
| 16470 | MANIFOLD Converter - ULTRA Import PC - EPA | 2010-2005 Toyota Avalon/Camry 6 cyl. w/3.5L Radiator side, 2010-2009 Toyota Venza 6 cyl. w/3.5L Radiator side, 2006-2005 Lexus ES350 6 cyl. w/3.5L Radiator side | 1/1/2012 |
| 16471 | MANIFOLD Converter - ULTRA Import PC - EPA | 2006-2005 Toyota Avalon/Camry 6 cyl. w/3.5L Firewall side, 2010-2009 Toyota Venza 6 cyl. w/3.5L Firewall side, 2006-2005 Lexus ES350 6 cyl. w/3.5L Firewall side | 1/1/2012 |
| 16472 | MANIFOLD Converter - ULTRA Import PC - EPA | 2008-2006 Kia Spectra5 4cyl. w/2.0L eng w/ Fed. Emissions, 2006 Kia Spectra5 4cyl. w/2.0L eng w/ CA. Emissions. Exc. Auto trans, 2008-2006 Kia Spectra 4cyl. w/2.0L eng w/ Fed. Emissions, 2006 Kia Spectra 4cyl. w/2.0L eng w/ CA. Emissions. Exc. Auto trans. | 1/1/2012 |
| 17138 | Dynomax VT Muffler | 1992-83 6 cyl. Chevrolet Camaro 2.8L, 3.1L 1992-83 8 cyl. Chevrolet Camaro 5.0L Exc. H.O., 1992-83 6 cyl. Pontiac Firebird 2.8L, 3.1L 1992-83 8 cyl. Pontiac Firebird 5.0L Exc. H.O. | 10/1/2011 |
| 17931 | Thrush Mad Hot Muffler | 18.50" OAL, 14" Shell, 2.25" Side Inlet and Center Outlet, 4 1/4" X 9 3/4" Cross Section | 10/1/2011 |
| 17932 | Thrush Mad Hot Muffler | 18.50" OAL, 14" Shell, 2.25" Side Inlet and Side Outlet, 4 1/4" X 9 3/4" Cross Section | 10/1/2011 |
| 17933 | Thrush Mad Hot Muffler | 18.50" OAL, 14" Shell, 2.50" Side Inlet and Center Outlet, 4 1/4" X 9 3/4" Cross Section | 10/1/2011 |
| 17934 | Thrush Mad Hot Muffler | 18.50" OAL, 14" Shell, 2.50" Side Inlet and Side Outlet, 4 1/4" X 9 3/4" Cross Section | 10/1/2011 |
| 17935 | Thrush Mad Hot Muffler | 20.00" OAL, 14" Shell, 3.00" Side Inlet and Center Outlet, 4 1/4" X 9 3/4" Cross Section | 10/1/2011 |
| 17936 | Thrush Mad Hot Muffler | 20.00" OAL, 14" Shell, 3.00" Side Inlet and Side Outlet, 4 1/4" X 9 3/4" Cross Section | 10/1/2011 |
| 17949 | Dynomax VT Muffler | VT Muffler 3" center inlet x 3" offset outlet x 14" body | 2/1/2011 |
| 17962 | Dynomax VT Muffler | VT Muffler 3" center inlet x 3" center outlet x 14" body | 2/1/2011 |
| 17963 | Dynomax VT Muffler | VT Muffler - 3" ID center inlet x 2.50" ID dual outlet x 20" body x 25" OAL | 2/1/2011 |
| 18527 | Muffler-Tru-Fit-Universal | 1989-1986 U.S. Honda Accord 2.0L W 4cyl. (exc. SEi Model), (exc. 1989 Automatic Trans.) 1989-1986 Canada Honda Accord 2.0L w/ 4cyl. | 1/1/2012 |
| 18528 | Muffler-Tru-Fit-Universal | 1992-1989 GEO Prizm w/1.6L Twin Cam 4cyl., 1992-1988 Toyota Corolla 1.6L w/4cyl. | 1/1/2012 |
| 18941 | Muffler-Sound FX-Domestic-TK | Sound FX Direct Fit muffler for Quiet Flow #21391 | 4/1/2011 |
| 18942 | Muffler-Sound FX-Domestic-TK | Sound FX Direct Fit muffler for Quiet Flow 21410 | 4/1/2011 |
| 18943 | Muffler -Sound FX-Domestic-PC | 2002-1998 Saturn S Series 4 cyl. w/1.9L Engine | 10/1/2011 |
| 18944 | Muffler-Sound FX-Domestic-TK | 2006-2002 Jeep Liberty 4 cyl. w/2.4L/2.8L Engines, 2007-2002 Jeep Liberty 6 cyl. w/3.7L Engine | 10/1/2011 |
| 18945 | Muffler -Sound FX-Domestic-PC | 2005-2000 Buick Lesabre, Park Avenue 6 cyl. w/3.8L Engine | 10/1/2011 |
| 18946 | Muffler-Sound FX-Import-TK | 2001-2000 Nissan Xterra 6 cyl. w/3.3L Engine | 10/1/2011 |
| 18947 | Muffler-Sound FX-Domestic-TK | 2003-2000 Dodge Dakota 8 cyl. w/4.7L/5.9L Engines | 10/1/2011 |
| 21607 | Muffler-Quiet-FlowSS-Domestic-TK | 2009-2007 Dodge Nitro 6 cyl. w/3.7L Muffler/pipe assembly | 7/1/2011 |
| 21614 | Muffler-Quiet-FlowSS-Domestic-TK | 2008-2007 Tahoe/Yukon/Suburban w/5.3L Engine (Tailpipe w/resonator) | 2/1/2011 |
| 22816 | Muffler-Commercial Vehicle | 2001-1994 6 cyl. Bluebird School Bus CV-200 (GMC B7 conventional chassis) w/ CAT 3116, 3126 diesel Engine | 10/1/2011 |
| 24246 | Dynomax Race Series Bullet Muffler 409SS | 16.50" OAL, 12" Shell, 2.50" Inlet and Outlet, 4" Round Cross Section | 10/1/2011 |
| 24247 | Dynomax Race Series Bullet Muffler 409SS | 16.50" OAL, 12" Shell, 3.50" Inlet and Outlet, 5" Round Cross Section | 10/1/2011 |
| 24248 | Dynomax Race Series Bullet Muffler 409SS | 16.50" OAL, 12" Shell, 3.00" Inlet and Outlet, 4" Round Cross Section | 10/1/2011 |
| 31719 | Hardware-Gasket | 2000-2002 Nissan Sentra 1.8L eng. | 2/1/2011 |
| 31720 | Hardware-Gasket | 1997 Madza 626 4 cyl. w/ 2.0L | 4/1/2011 |
| 31721 | Hardware-Gasket | 2004 Chevrolet Malibu, Malibu Maxx 6 cyl. w/3.52004 Chevrolet Malibu, Malibu Maxx 6 cyl. w/3.5L | 4/1/2011 |
| 31722 | Hardware-Gasket | 2009-2006 Honda Civic DX,EX,LX 4 cyl. w/ 1.8L | 7/1/2011 |
| 31723 | Dynomax Gasket | 2011 Ford F250/F350 Super Duty 8 cyl., w/6.7L Diesel Engine | 7/1/2011 |
| 31724 | Hardware-Gasket DF | 2008-2004 Acura TL 6 cyl. w/3.2L, 2008-2004 Acura MDX 6 cyl. w/3.2L | 1/1/2012 |
| 31725 | Hardware-Gasket DF | 2009-2008 Ford Focus 4 cyl. w/ 2.0L | 1/1/2012 |
| 31964 | Hardware-Flange DF | 2004-2000 Mercedes Benz S430 w/4.3L , 2004-2000 Mercedes Benz S500 w/5.0L | 7/1/2011 |
| 31965 | Hardware-Flange Univ. | 3 Bolt Flange Same as 31877, single pack | 7/1/2011 |
| 36495 | Hardware-Gasket | 2010-08 Ford F250, F350 Super Duty 8 Cyl. w/6.4L Diesel Engine | 2/1/2011 |
| 36496 | Hardware-Gasket | 2010-2007 Chevrolet/GMC Silverado/Sierra 2500 HD, 3500 8 Cyl. w/6.6L Diesel Engine | 2/1/2011 |
| 36501 | Dynomax Hanger | 2011 Chevrolet/GMC Silverado/Sierra 2500HD/3500 8 cyl., w/6.0L Engine | 7/1/2011 |
| 36502 | Hardware-Bolt Kit | 2008-2007 Chevrolet/GMC Silverado/Sierra 2500 HD, 3500 8 Cyl. w/6.6L Diesel Engine | 2/1/2011 |
| 36504 | Hardware-Bolt Kit | 2009-2008 Ford F250, F350 Super Duty 8 Cyl. w/6.4L Diesel Engine | 2/1/2011 |
| 36505 | Dynomax Stainless Steel Tip | 3" ID x 4" OD x 6" Double Wall | 7/1/2011 |
| 36506 | Dynomax Stainless Steel Tip | 3" ID x 4" OD x 9" Single Wall | 7/1/2011 |
| 36507 | Dynomax Stainless Steel Tip | 4" ID x 5" OD x 12" Single Wall | 7/1/2011 |
| 36508 | Hardware-Bracket Univ. | Same as 35957, single pack | 7/1/2011 |
| 36509 | Hardware-Clamp Univ | 1 1/2" U Bolt 1 1/2" U Bolt Clamp | 7/1/2011 |
| 36510 | Hardware-Clamp Univ | 1 5/8" U Bolt Clamp | 7/1/2011 |
| 36511 | Hardware-Muffler Strap | 2008-2002 MINI Cooper, Exc. S Model | 10/1/2011 |
| 36512 | Dynomax Hardware Kit | 1970-1967 8 Cyl. Ford Mustang All Engines | 10/1/2011 |
| 36513 | Dynomax Hardware Kit | 1972-64 8 cyl. Buick Skylark, Gran Sport, All Engines 1972-64 8 cyl. Chevrolet Chevelle, Malibu, Monte Carlo, All Engines 1972-64 8 cyl. Oldsmobile Cutlass, 442, All Engines 1972-64 8 cyl., Pontiac GTO, Lemans, Tempest., All Engines | 10/1/2011 |
| 36514 | Pipe-Tip-Chrome | Single Pack for 35971 2 ID Chrome Spout 5.5" Long | 10/1/2011 |
| 38023 | Dynomax VT Muffler Header-Back Dual Exhaust System | 1972-64 8 cyl. Buick Skylark, Gran Sport, All Engines 1972-64 8 cyl. Chevrolet Chevelle, Malibu, Monte Carlo, All Engines 1972-64 8 cyl. Oldsmobile Cutlass, 442, All Engines 1972-64 8 cyl., Pontiac GTO, Lemans, Tempest., All Engines | 10/1/2011 |
| 38025 | Dynomax VT Muffler Dual Exhaust System | 1970-1967 8 Cyl. Ford Mustang, All Engines | 10/1/2011 |
| 38026 | Dynomax VT Muffler Dual Exhaust System | 1972-70 8 cyl. Dodge Challenger All Engines 1972-70 8 cyl. Plymouth Barracuda All Engines | 10/1/2011 |
| 38311 | Dynomax VT Muffler Cat-Back Single System | 2007-1999 Chevrolet/GMC Silverado/Sierra 1500, 2500 Pickup (Under 8600 GVWR) (2007 Classic Only) 6/8 cyl., w/4.3L/4.8L/5.3L Engines | 4/1/2011 |
| 38397 | Dynomax VT Muffler Cat-Back Single System | 2009-2003 Dodge Ram 2500/3500 8 cyl., w/10 cyl. w/5.7L/8.0L Engines 140.5" and 160.5" Wheelbases | 4/1/2011 |
| 38446 | Dynomax VT Muffler Cat-Back Single System | 2011-07 Jeep Wrangler 6 cyl., w/3.8L Gas Engine | 7/1/2011 |
| 38450 | Dynomax VT Muffler Cat-Back Dual System | 2008-2005 Ford F150 6/8 cyl., w/4.2L/4.6L/5.4L Engines | 4/1/2011 |
| 38453 | Dynomax VT Muffler Cat-Back Single System | 2008-2007 Chevrolet/GMC Silverado/Sierra 1500 8 cyl. w/4.8L/5.3L Engines w/133.9" Wheelbase | 4/1/2011 |
| 38454 | Dynomax VT Muffler Cat-Back Single System | 2008-2007 Chevrolet Silverado/GMC Sierra 1500 8 cyl. w/4.8L/5.3L Engines, w/143.5" Wheelbase | 4/1/2011 |
| 38456 | Dynomax VT Muffler Cat-Back Single System | 2011-07 Jeep Wrangler Unlimited 6 cyl., w/3.8L Gas Engine | 7/1/2011 |
| 38469 | Dynomax VT Muffler Cat-Back Single System | 2010-2008 Ford F250/350 Super Duty 8 cyl., 10 cyl. w/ 5.4L/6.8L Engines | 4/1/2011 |
| 38486 | Dynomax VT Muffler Cat-Back Single System | 2010-2009 Ford F150 8 cyl. w/4.6L/5.4L Engines | 4/1/2011 |
| 38493 | Dynomax VT Muffler Axle-Back Dual System | 2011-2010 Chevrolet Camaro 6 cyl. w/3.6L Engine | 4/1/2011 |
| 38494 | Dynomax VT Muffler Axle-Back Dual System | 2011-2010 Chevrolet Camaro SS 8 cyl. w/6.2L Engine | 4/1/2011 |
| 38495 | Dynomax VT Muffler Cat-Back Single System | 2010-2009 Chevrolet/GMC Silverado/Sierra 1500 8 cyl. w/4.8L/5.3L Engines, Crew and Extended Cab | 4/1/2011 |
| 38497 | Dynomax VT Muffler Cat-Back Single System | 2010-2009 Chevrolet/GMC Silverado/Sierra 1500 8 cyl. w/4.8L/5.3L Engines Regular Cab w/133" Wheelbase | 4/1/2011 |
| 38501 | Dynomax VT Muffler Cat-Back Single System | 2011-2009 Chevrolet Colorado/GMC Canyon 8 cyl. w/5.3L Engine | 4/1/2011 |
| 38507 | Dynomax VT Muffler Axle-Back Dual System | 2012-2011 Ford Mustang 6 Cyl. w/ 3.7L Engine | 10/1/2011 |
| 38508 | Dynomax VT Muffler Cat-Back Single System | 2011 Ford F150 8 cyl. w/5.0L Engine | 4/1/2011 |
| 38512 | Dynomax VT Muffler Cat-Back Dual System | 1992-83 6 cyl Chevrolet Camaro 2.8L, 3.1L 1992-83 6 cyl Pontiac Firebird 2.8L, 3.1L 1992-83 8 cyl Chevrolet Camaro 5.0L Exc. H.O. 1992-83 8 cyl Pontiac Firebird 5.0L Exc. H.O. | 10/1/2011 |
| 38514 | DynoMax VT Muffler Cat-Back Dual System | 2012-11 Ford F150 6 cyl. Extended Cab Short Wheelbase, Crew Cab Short Wheelbase w/3.7L Engine, 2012-11 Ford F150 8 cyl. Extended Cab Short Wheelbase, Crew Cab Short Wheelbase w/5.0L, 6.2L Engine | 1/1/2012 |
| 38515 | DynoMax VT Muffler Cat-Back Single System | 2012 Jeep Wrangler 6 cyl. w/3.6L Engine | 1/1/2012 |
| 39504 | Dynomax Stainless Steel Exhaust System | 2011 Ford Mustang GT w/5.0L Engine - Axle-Back Ultra Flo Welded Dual System | 2/1/2011 |
| 39505 | Dynomax Stainless Steel Exhaust System | 2011 Ford Mustang GT w/5.0L Engine - Bullet Cat-Back Dual System | 2/1/2011 |
| 39506 | Dynomax Stainless Steel Exhaust System | 2011 Ford F250, F350 Super Duty w/6.2L Engine - Cat-Back Ultra Flo Welded Single System | 2/1/2011 |
| 39507 | Dynomax Stainless Steel Exhaust System | 2011 Ford Mustang w/3.7L V6 Engine - Cat-Back Ultra Flo Welded Dual System | 2/1/2011 |
| 39508 | Dynomax Ultra Flo Welded Cat-Back Single System | 2011 Ford F150 8 cyl. w/5.0L Engine | 4/1/2011 |
| 39509 | Dynomax Pipe DPF-Back Single System | 2011 Ford F250/F350 Super Duty 8 Cyl., w/6.7L Diesel Engine | 7/1/2011 |
| 39510 | DynoMax Super Turbo Muffler Cat-Back Dual System | 2011-07 Jeep Wrangler 6 cyl. 3.8L Engine, 2011-07 Jeep Wrangler 6 cyl. Unlimited 3.8L Engine | 1/1/2012 |
| 39511 | Dynomax Ultra Flo Muffler Cat-Back Single System | 2011 Chevrolet/GMC Silverado/Sierra 2500HD/3500 8 cyl., w/6.0L Gas Engine | 7/1/2011 |
| 40640 | Converter - ULTRA Domestic TK - EPA | 2001 Dodge Dakota 3.9 4wd All 2002 Dodge Dakota 3.9 4wd (Calif emis.) | 10/1/2011 |
| 47833 | Converter - ULTRA Direct Fit | 2010-2007 Toyota Yaris 4 Cyl. w/1.5L Engine | 2/1/2011 |
| 47834 | Pipe-Intermediate | 2009-2007 Jeep Wrangler 4 door w/3.8L Engine | 2/1/2011 |
| 47835 | Resonator Assembly | 2006-2003 Volvo XC90 6 Cyl. w/2.5L, 2.9L Engines | 2/1/2011 |
| 47836 | Converter - ULTRA Direct Fit | 2010-2007 Toyota Yaris 4 Cyl. w/1.5L Engine | 2/1/2011 |
| 47837 | Resonator Assembly | 2008-2006 Honda Ridgeline 6 Cyl. w/3.5L | 7/1/2011 |
| 47838 | Muffler-Quiet-FlowSS-Import-TK | 2011-2007 Toyota Tundra 6 Cyl. w/4.0L 2009-2007 Toyota Tundra 8 Cyl. w/4.7L | 10/1/2011 |
| 47839 | Resonator Assembly-Import-PC | 2009-2006 Subaru Outback 4cyl. w/ 2.5L (excl. XT models) | 1/1/2012 |
| 47841 | Converter - ULTRA Import PC - EPA | 2010-2006 Lexus IS250 6 Cyl. w/ 2.5L 2006 Lexus IS350 6 Cyl. w/ 3.5L | 10/1/2011 |
| 48347 | Resonator Assembly | 2008-2007 Ford Edge V6 w/3.5L Engine, 2008-2007 Lincoln MKX V6 w/3.5L Engine | 2/1/2011 |
| 48349 | Resonator Assembly | 2010-2008 Honda Accord 4 cyl. w/2.4L Engine | 2/1/2011 |
| 48350 | Resonator Assembly | 2009(January)-2007 Nissan Altima w/2.5L Engine | 2/1/2011 |
| 48351 | Pipe-Tail | 2002-1998 8 cyl Bluebird School Bus CV-200 (GMC B7 Conventional Chassis) w/454, 502 Gas Engine, 2001-1998 6 cyl Bluebird School Bus CV-200 (GMC B7 Conv Chassis) w/3126 CAT Diesel Engine,1998-94 6 cyl Bluebird School Bus CV-200 w/3116 CAT Diesel Engine | 10/1/2011 |
| 48352 | Resonator Assembly-Import-PC | 2010-1/09 Nissan Altima 4 cyl. w/2.5L Engine | 10/1/2011 |
| 50064 | Muffler-Quiet-FlowSS-Domestic-TK | 2009-2007 Chevy Equinox/Pontiac Torrent 6 Cyl. w/3.4L Engine | 2/1/2011 |
| 50065 | Muffler-Quiet-FlowSS-Domestic-TK | 2009-2007 Jeep Wrangler 4 door w/3.8L Engine | 2/1/2011 |
| 50067 | Muffler-Quiet-FlowSS-Import-TK | 2009-2005 Kia Sportage 6 cyl. w/2.7L Engine FWD | 10/1/2011 |
| 50069 | Muffler-Quiet-FlowSS-Import-TK | 2009-2005 Hyundai Tucson 4 cyl. w/2.0L | 1/1/2012 |
| 50214 | Pipe-Front | 2008-2007 Ford Edge V6 w/3.5L Engine, 2008-2007 Lincoln MKX V6 w/3.5L Engine | 2/1/2011 |
| 50216 | Pipe-Y | 2005-2003 Ford Excursion V8, V10 w/ 5.4L, 6.8L, 2004-2003 Ford F-250 Super Duty, F-450 Super Duty, F-550 Super Duty V8, V10 w/ 5.4L, 6.8L, 2004-2002 Ford F-350 Super DutyV8, V10 w/ 5.4L, 6.8L | 1/1/2012 |
| 50356 | Pipe-Y | 2004 Chevrolet Malibu, Malibu Maxx 6 cyl. w/3.5L (Front Y-pipe assembly) | 4/1/2011 |
| 50358 | Muffler-Quiet-FlowSS-Import-PC | 2010-2009 Lexus IS250 6 cyl. w/2.5L Engine | 10/1/2011 |
| 50461 | Pipe-Front | 2007-2005 Ford Five Hundred 6 Cyl. w/3.0L Engine AWD, 2007-2005 Mercury Montego 6 Cyl. w/ 3.0L Engine AWD | 2/1/2011 |
| 50464 | Muffler-Quiet-FlowSS-Domestic-TK | 2009-2003 Dodge Ram 2500 & 3500 5.7L eng. Direct fit Muffler | 2/1/2011 |
| 50465 | Pipe-Front | 2008 Ford Escape 6 cyl. w/ 3.0L, 2008 Mercury Mariner 6 cyl. w/ 3.0L, 2008 Mazda Tribute 6 cyl. w/ 3.0L | 7/1/2011 |
| 50466 | Pipe-Front | 2009-2005 Kia Sportage 6 cyl. 2.7L Engine, FWD 2008-2005 Hyundai Tucson 6 cyl. 2.7L Engine, FWD | 10/1/2011 |
| 50468 | Converter - UltraEX Direct Fit | 1999-1997 Toyota Avalon 6cyl. w/3.0L, 1999-1997 Toyota Camry 6cyl. w/3.0L | 7/1/2011 |
| 50469 | Converter - ULTRA Domestic TK - EPA | 2008-2007 Chevrolet/GMC Silverado/Sierra 8 cyl. w/4.8L, 5.3L, and 6.0L | 1/1/2012 |
| 50470 | Converter - ULTRA Domestic TK - EPA | 2003-2000 Ford E-150/250/350 Econoline van 8 cyl. w/5.4L | 1/1/2012 |
| 50472 | Resonator Assembly-Import-TK | 2004 Toyota Tundra 8 Cyl. w/ 4.7L | 1/1/2012 |
| 50562 | Converter - ULTRA Direct Fit | 2007-2005 Ford Mustang 8 cyl. w/4.6L, 2009-2008 Ford Mustang 8 cyl. w/4.6L - Federal Emissions only | 4/1/2011 |
| 51073 | Dynomax Extension Pipe | 2011 Ford F250, F350 Super Duty w/6.2L Engine | 2/1/2011 |
| 51074 | Dynomax Intermediate Pipe | 2011 Ford F150 Pickup 8 cyl. w/5.0L, 126" Wheelbase | 4/1/2011 |
| 51075 | Dynomax Extension Pipe | 2008-2007 Chevrolet/GMC Silverado/Sierra 1500 Pickup 8 cyl. w/4.8L/5.3L, Engines,133.9" Wheelbase | 4/1/2011 |
| 51076 | Dynomax Extension Pipe | 2008-05 Ford F150 Pickup 6/8 cyl. w/4.2L/4.6L/5.4L Engines | 4/1/2011 |
| 51077 | Dynomax Extension Pipe | 2011 Ford F250/F350 Super Duty 8 Cyl., w/6.7L Diesel Engine | 7/1/2011 |
| 51078 | Dynomax Extension Pipe | 2011 Ford F250/F350 Super Duty 8 Cyl., w/6.7L Diesel Engine | 7/1/2011 |
| 51079 | Dynomax Tail Pipe | 2011-07 Jeep Wrangler, Wrangler Unlimited 6 cyl., w/3.8L Engine | 7/1/2011 |
| 51080 | Dynomax Extension Pipe | 2011 Chevrolet/GMC Silverado/Sierra 2500HD/3500 8 cyl., w/6.0L Gas Engine | 7/1/2011 |
| 51081 | Dynomax Intermediate Pipe | 1970-1967 8 Cyl. Ford Mustang All Engines | 10/1/2011 |
| 51082 | Hardware-Connector | Hardware-Connector-Flex w/o Bushings 2 Inch OD x 10 Inch OAL | 1/1/2012 |
| 51083 | Hardware-Connector | Hardware-Connector-Flex w/Bushings 2 1/4 Inch OD, 10 Inch OAL | 1/1/2012 |
| 52468 | Muffler-Quiet-FlowSS-Domestic-TK | 2008-2007 Ford Edge V6 w/3.5L Engine R.H., 2008-2007 Lincoln MKX V6 w/3.5L Engine R.H. | 2/1/2011 |
| 52469 | Muffler-Quiet-FlowSS-Domestic-TK | 2008-2007 Ford Edge V6 w/3.5L Engine L.H., 2008-2007 Lincoln MKX V6 w/3.5L Engine L.H. | 2/1/2011 |
| 52473 | Pipe-Front | 2010-2008 Honda Accord w/2.4L 4 Cyl. Engine | 2/1/2011 |
| 52474 | Converter - ULTRA Direct Fit | 2004 Chevrolet Malibu, Malibu Maxx 6 cyl. w/3.5L. (Converter/pipe assembly) | 4/1/2011 |
| 52476 | Pipe-Intermediate | 2008-2003 Dodge Ram 2500 & 3500 w/5.7L Engine 140.5" W.B. | 2/1/2011 |
| 52477 | Pipe-Extension | 2008-2007 Tahoe/Yukon w/5.3L Engine | 2/1/2011 |
| 52478 | Pipe-Intermediate | 2008-2007 Chevrolet/GMC Silverado/Sierra 2500 HD, 3500 8 Cyl. w/6.6L diesel Engine, Crew Cab, Long Bed, 167" W.B. | 2/1/2011 |
| 52479 | Dynomax Intermediate Pipe | 2011 Ford Mustang GT w/5.0L Engine L.H. | 2/1/2011 |
| 52480 | Dynomax Intermediate Pipe | 2011 Ford Mustang GT w/5.0L Engine R.H. | 2/1/2011 |
| 52481 | Dynomax Extension Pipe | 2011 Ford F250, F350 Super Duty w/6.2L Engine | 2/1/2011 |
| 52482 | Dynomax Extension Pipe | 2011 Ford F250, F350 Super Duty w/6.2L Engine | 2/1/2011 |
| 52483 | Resonator Assembly | 2009-2008 Toyota Highlander 6 Cyl. w/3.5L Engine | 2/1/2011 |
| 52484 | Dynomax Extension Pipe | 2011 Ford F150 Pickup 8 cyl. w/5.0L Engine, 157" Wheelbase | 4/1/2011 |
| 52485 | Dynomax Intermediate Pipe | 2011 Ford F150 Pickup 8 cyl. w/5.0L Engine, 145"/157"/163" Wheelbases | 4/1/2011 |
| 52486 | Converter - ULTRA Direct Fit | 2001-1997 Ford Escort 4 cyl. w/ 2.0L - eng code P CA EMISSIONS (Exc ZX2), 1999-1997 Mercury Tracer 4 cyl. w/ 2.0L- eng code P CA EMISSIONS | 4/1/2011 |
| 52487 | Dynomax Extension Pipe | 2011 Chevrolet/GMC Silverado/Sierra 2500HD, 3500 6.6L DPF Diesel Engine | 2/1/2011 |
| 52488 | Pipe-Front | 2009-2008 Ford Focus 2.0L w/ PZEV Emissions, Auto Trans. | 10/1/2011 |
| 52489 | Pipe-Front | 2009-2008 Ford Focus 2.0L w/ PZEV Emissions, Manual Trans. | 10/1/2011 |
| 52490 | Pipe-Front | 2007-2004 Dodge Ram 2500/3500 5.7L LH Inlet Pipe | 7/1/2011 |
| 52491 | Dynomax Extension Pipe | 2011 Ford F250/F350 Super Duty w/6.7L DPF Diesel, 156.2" Wheel Base | 7/1/2011 |
| 52492 | Muffler-Quiet-FlowSS-Import-PC | 2007-2005 Subaru Outback 4cyl. w/ 2.5L non-turbo Muffler (right) | 1/1/2012 |
