Abbreviations
Please use the following table to find some of the more common abbreviations used across the Walker Exhaust site.
| A | |
|---|---|
| A.i.r. | air injection reactor |
| alt | altitude |
| AMC | American motors corporation |
| a.t. | automatic transmission |
| auto | automatic |
| aux. | auxillary |
| a.w.d. | all wheel drive |
| B | |
| B.b.c. | bumper to bumper cab |
| bbl | barrel |
| brkt. | bracket |
| C | |
| calif. | california |
| carb. | carburetor |
| cc | cubic centimeters |
| c.c. | commercial chassis |
| c.f.i. | central fuel injection |
| c.i.d. | cubic inch displacement |
| clmp. | clamp |
| cng | compressed natural gas |
| c.o.e. | cab over engine |
| comm. ch. | commercial chassis |
| conv. | converter |
| cpe. | coupe |
| cu. in. | cubic inch |
| cyl. | cylinder |
| D | |
| dia. | diameter |
| dohc | Dual overhad camshaft |
| dr. | door |
| E | |
| e.f.e. | early fuel evaporation |
| efi | electronic fuel injection |
| eng. | engine |
| exc. | except |
| exh. | exhaust |
| f | |
| fed | federal |
| f.i. | fuel injection |
| flng. | flange |
| f.w.d. | front wheel drive |
| g | |
| gmc | general motors corporation |
| gskt. | gasket |
| g.v.w. | gross vehicle weight |
| h | |
| h.d. | heavy duty |
| hi perf. | high performance |
| hngr. | hanger |
| h.o. | high output |
| h.p. | horse power |
| hyd | hydramatic |
| h5d | gm heavy duty emissions |
| i | |
| i.d. | inside diameter |
| incl. | including |
| inj. | injection |
| insl. | insulator |
| l | |
| l.c.f. | low cab forward |
| limo. | limousine |
| l.h. | left hand |
| m | |
| man. | manual |
| man. tran. | manual transmission |
| mfi | multiport fuel injection |
| m.h.c. | motor home chassis |
| m.t. | manual transmission |
| n | |
| n.a. | not available |
| n.f. | not furnished - reuse old flange |
| no. | number |
| n.r. | not required |
| n.r.a. | noise restricted areas |
| o | |
| o.d. | outside diameter |
| oe | original equipment |
| o.h.v. | overhead valve |
| p | |
| pass. | passenger |
| pkg. | package |
| p.t.o. | power take off |
| r | |
| reg. | regular |
| req. | required |
| r.h. | right hand |
| r.w.d. | rear wheel drive |
| s | |
| s.c. | supercharged |
| s.b.c. | school bus chassis |
| s.d. | super duty |
| sed. | sedan |
| ser. | serial |
| s.m.p.i. | sequential multipoint fuel injection |
| sohc. | single overhead camshaft |
| spec. | special |
| s.p.i. | single point injection |
| s.t. | super turbine |
| sta. wag. | Station wagon |
| std. | standard |
| strp. | strap |
| sub. | suburban |
| t | |
| t.b.i. | throttle body injection |
| t.p.i. | tuned port injection |
| trans. | transmission |
| turbo | turbocharger |
| w | |
| w/ | with |
| w/o | without |
| wag. | wagon |
| w.b. | wheel base |
| w.d. | wheel drive |